15 QUAI DU PETIT RANG – 83000 TOULON
Geben Sie Ihre Daten ein, um den Preis zu sehen
1Tag | 1,523 € |
2Tag s | 2,393 € |
3Tag s | 2,871 € |
4Tag s | 3,263 € |
5Tag s | 3,611 € |
6Tag s | 4,002 € |
1Tag | 1,593 € |
2Tag s | 2,503 € |
3Tag s | 3,003 € |
4Tag s | 3,413 € |
5Tag s | 3,777 € |
6Tag s | 4,186 € |
1Tag | 1,873 € |
2Tag s | 2,943 € |
3Tag s | 3,531 € |
4Tag s | 4,013 € |
5Tag s | 4,441 € |
6Tag s | 4,922 € |
1Tag | 1,593 € |
2Tag s | 2,503 € |
3Tag s | 3,003 € |
4Tag s | 3,413 € |
5Tag s | 3,777 € |
6Tag s | 4,186 € |
1Tag | 1,523 € |
2Tag s | 2,393 € |
3Tag s | 2,871 € |
4Tag s | 3,263 € |
5Tag s | 3,611 € |
6Tag s | 4,002 € |
1Tag | 1,393 € |
2Tag s | 2,189 € |
3Tag s | 2,627 € |
4Tag s | 2,985 € |
5Tag s | 3,303 € |
6Tag s | 3,662 € |
1Tag | 1,215 € |
2Tag s | 1,909 € |
3Tag s | 2,290 € |
4Tag s | 2,603 € |
5Tag s | 2,880 € |
6Tag s | 3,192 € |
1Tag | 1,215 € |
2Tag s | 1,909 € |
3Tag s | 2,290 € |
4Tag s | 2,603 € |
5Tag s | 2,880 € |
6Tag s | 3,192 € |
1Tag | 1,393 € |
2Tag s | 2,189 € |
3Tag s | 2,627 € |
4Tag s | 2,985 € |
5Tag s | 3,303 € |
6Tag s | 3,662 € |
1Tag | 1,523 € |
2Tag s | 2,393 € |
3Tag s | 2,871 € |
4Tag s | 3,263 € |
5Tag s | 3,611 € |
6Tag s | 4,002 € |
1Tag | 1,593 € |
2Tag s | 2,503 € |
3Tag s | 3,003 € |
4Tag s | 3,413 € |
5Tag s | 3,777 € |
6Tag s | 4,186 € |
1Tag | 1,873 € |
2Tag s | 2,943 € |
3Tag s | 3,531 € |
4Tag s | 4,013 € |
5Tag s | 4,441 € |
6Tag s | 4,922 € |
1Tag | 1,593 € |
2Tag s | 2,503 € |
3Tag s | 3,003 € |
4Tag s | 3,413 € |
5Tag s | 3,777 € |
6Tag s | 4,186 € |
1Tag | 1,523 € |
2Tag s | 2,393 € |
3Tag s | 2,871 € |
4Tag s | 3,263 € |
5Tag s | 3,611 € |
6Tag s | 4,002 € |
1Tag | 1,393 € |
2Tag s | 2,189 € |
3Tag s | 2,627 € |
4Tag s | 2,985 € |
5Tag s | 3,303 € |
6Tag s | 3,662 € |
Verbrauchsmaterialien (Gas, Batterien, ...) Pflicht | 10 € | pro Tag |
Reinigungspauschale zurück Pflicht | 190 € | |
Bearbeitungsgebühr (obligatorisch) Pflicht | 55 € | |
HB-Motor | 10 € | pro Tag |
Erste Nacht an Bord | 95 € | |
Sublue Unterwasser-Scooter | 15 € | pro Tag |
Letzte Nacht an Bord | 95 € | |
Betankung | 90 € | |
Hostess / Koch(e) | 200 € | pro Tag |
Parken | 75 € | pro Woche |
Bettwäschepaket pro Person (Spannbettlaken, Flachbettlaken, Decke, Kopfkissen, Kopfkissenbezug und Handtuch) | 27 € | pro Person |
Sicherheitsnetz für Spinnweben | 40 € | |
Skipper | 300 € | pro Tag |
Stand up paddle gonflable | 60 € | pro Woche |
Wifi | 45 € | pro Woche |
Transfert Gare/Aéroport | auf Anfrage |
Montant à régler (acompte de 40% à la réservation) Hors frais de skipper si option souscrite : |
Afin de confirmer votre réservation, nous vous remercions de bien vouloir procéder au versement d'un acompte de 40% du montant de celle-ci.
Le solde sera à régler au plus tard 30 jours avant votre départ
TOTAL : |
|
Acompte à la réservation (40%) Hors frais de skipper si option souscrite : |
|
Solde 30 jours avant le départ : |
IBAN: FR76 1870 7000 4731 3212 3738 512
BIC: CCBPFRPPVER
Montant à régler (acompte de 40% à la réservation) Hors frais de skipper si option souscrite : |